Xinxing

027 (6 gm X 32 pc) 6

035 (10 gm X 18 pc) 14

042 (20 gm X 8 pc) 11

066 (50 gm X 8 pc) 1

084 (8 gm X 20 pc) 4

064(                    ) 1

171 (8 gm X 32 pc) 21

186 (9 gm X 32 pc) 14

192 (30 gm X 8 Pc) 14

194-1 (7 gm X 32 pc) 30

198 (6 gm X 32 pc) 21

229 (10 gm X 16 pc) 21

301 (12 gm X 18 pc) 44

407 (10 gm X 32 pc) 26

417(6 gm X 16 pc) 22

476 (12 gm X 12 pc) 18

302 &302-1 (300 gm) 5

356 (6 gm X 32 pc) 6

450 (10 gm X 12 pc) 9

482 (12 gm X 18 pc) 28

512 (8 gm X 32 pc) 12

671(48 gm X 10 pc) 34

672(10 gm X 21 pc) 44

673(12 gm X 21 pc) 27

674(12 gm X 24 pc) 8

K-027 (30 gm X 8 pc) 13

Transfer Sheet Moulds
Q-665 (9 gm X 10 pc) 14 Q-668 (10 gm X 10 pc) 18 Q-681 (10 gm X 24 pc) 30 Q-684 (10 gm X 18 pc) 18
     
Q-740(10 gm X 18 pc) 11